| Monday | 8:30am - 5:00pm |
| Tuesday | 8:30am - 5:00pm |
| Wednesday | 8:30am - 5:00pm |
| Thursday | 8:30am - 5:00pm |
| Friday | 8:30am - 5:00pm |
| Saturday | 9:00am - 4:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$36,097.00 x 84 months @ 3.99% APR with $0.00 down payment (4.04% effective rate, cost of borrowing $5,302.81). Plus taxes and licence.
$36,097.00 x 84 months @ 3.99% APR with $0.00 down payment (4.04% effective rate, cost of borrowing $5,302.81). Plus taxes and licence.
$36,097.00 x 48 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $3,943.35). Plus taxes and licence.
$36,097.00 x 48 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $3,943.35). Plus taxes and licence.
Sport Touring FWD – Ebony Twilight Metallic with Ebony/Santorini Blue Accents, all weather floor liners, cargo liner, onstar basics up to 8 years, convenience II package, wheel locks.